Home

assegnare sonaglio incubo ir1h diode Switzerland Sciare complicato Che cosa

Strategy for an Effective Eco-Optimized Design of Heteroleptic Cu(I)  Coordination Polymers Exhibiting Thermally Activated Delayed Fluorescence |  Inorganic Chemistry
Strategy for an Effective Eco-Optimized Design of Heteroleptic Cu(I) Coordination Polymers Exhibiting Thermally Activated Delayed Fluorescence | Inorganic Chemistry

Strategy for an Effective Eco-Optimized Design of Heteroleptic Cu(I)  Coordination Polymers Exhibiting Thermally Activated Delayed Fluorescence |  Inorganic Chemistry
Strategy for an Effective Eco-Optimized Design of Heteroleptic Cu(I) Coordination Polymers Exhibiting Thermally Activated Delayed Fluorescence | Inorganic Chemistry

In-situ fabricated and plasmonic enhanced MACsPbBr3-polymer composite  perovskite film based UV photodetector - ScienceDirect
In-situ fabricated and plasmonic enhanced MACsPbBr3-polymer composite perovskite film based UV photodetector - ScienceDirect

Production scientifique – Institut Européen des Membranes
Production scientifique – Institut Européen des Membranes

Micromachines | September 2022 - Browse Articles
Micromachines | September 2022 - Browse Articles

Land | September 2022 - Browse Articles
Land | September 2022 - Browse Articles

Applied Organometallic Chemistry: Early View
Applied Organometallic Chemistry: Early View

Gadolinium-Doped Carbon Nanodots as Potential Anticancer Tools for  Multimodal Image-Guided Photothermal Therapy and Tumor Monitoring | ACS  Applied Nano Materials
Gadolinium-Doped Carbon Nanodots as Potential Anticancer Tools for Multimodal Image-Guided Photothermal Therapy and Tumor Monitoring | ACS Applied Nano Materials

Full article: Synthesis of novel bis-thiazoles, bis-thienopyridines, and  bis-triazolothiadiazines linked to diphenyl ether core as novel hybrid  molecules
Full article: Synthesis of novel bis-thiazoles, bis-thienopyridines, and bis-triazolothiadiazines linked to diphenyl ether core as novel hybrid molecules

Healthcare | May-2 2023 - Browse Articles
Healthcare | May-2 2023 - Browse Articles

Crystals | June 2022 - Browse Articles
Crystals | June 2022 - Browse Articles

Naphthoyl-Thiourea Thin Film as Potential OLED Featuring Methyl Pyridine  Moiety | Scientific.Net
Naphthoyl-Thiourea Thin Film as Potential OLED Featuring Methyl Pyridine Moiety | Scientific.Net

Chemosensors | September 2023 - Browse Articles
Chemosensors | September 2023 - Browse Articles

New Insights into the Chemistry of the Antineoplastic Lanthanum Complex  Tris(1,10‐phenanthroline)tris(thiocyanato‐κN)lanthanum(III) (KP772) and Its  Interaction with Biomolecules - Biba - 2009 - European Journal of Inorganic  Chemistry - Wiley Online Library
New Insights into the Chemistry of the Antineoplastic Lanthanum Complex Tris(1,10‐phenanthroline)tris(thiocyanato‐κN)lanthanum(III) (KP772) and Its Interaction with Biomolecules - Biba - 2009 - European Journal of Inorganic Chemistry - Wiley Online Library

Antioxidants | September 2023 - Browse Articles
Antioxidants | September 2023 - Browse Articles

Molecules | April-1 2023 - Browse Articles
Molecules | April-1 2023 - Browse Articles

Absolute configuration by vibrational circular dichroism of  anti-inflammatory macrolide briarane diterpenoids from the Gorgonian  Briareum asbestinum | Scientific Reports
Absolute configuration by vibrational circular dichroism of anti-inflammatory macrolide briarane diterpenoids from the Gorgonian Briareum asbestinum | Scientific Reports

Stretchable, Healable, Adhesive, and Redox-Active Multifunctional  Supramolecular Hydrogel-Based Flexible Supercapacitor | ACS Sustainable  Chemistry & Engineering
Stretchable, Healable, Adhesive, and Redox-Active Multifunctional Supramolecular Hydrogel-Based Flexible Supercapacitor | ACS Sustainable Chemistry & Engineering

Photocurable Three-Dimensional Printing Resin to Enable Laser-Assisted  Selective Electroless Metallization for Customized Electronics | ACS  Applied Polymer Materials
Photocurable Three-Dimensional Printing Resin to Enable Laser-Assisted Selective Electroless Metallization for Customized Electronics | ACS Applied Polymer Materials

High Performance Biomass-Based Polyimides for Flexible Electronic  Applications | ACS Sustainable Chemistry & Engineering
High Performance Biomass-Based Polyimides for Flexible Electronic Applications | ACS Sustainable Chemistry & Engineering

Molecules | Free Full-Text | Enhancing c-Si Solar Cell Efficiency in the UV  Region: Photophysical Insights into the Use of Eu3+ Complexes for  Down-Shifting Layer Applications
Molecules | Free Full-Text | Enhancing c-Si Solar Cell Efficiency in the UV Region: Photophysical Insights into the Use of Eu3+ Complexes for Down-Shifting Layer Applications

Cells | May-1 2022 - Browse Articles
Cells | May-1 2022 - Browse Articles

IJERPH | May-1 2023 - Browse Articles
IJERPH | May-1 2023 - Browse Articles

IJMS | Free Full-Text | Synthesis, Structure, Spectral-Luminescent  Properties, and Biological Activity of Chlorine-Substituted  N-[2-(Phenyliminomethyl)phenyl]-4-methylbenzenesulfamide and Their Zinc(II)  Complexes
IJMS | Free Full-Text | Synthesis, Structure, Spectral-Luminescent Properties, and Biological Activity of Chlorine-Substituted N-[2-(Phenyliminomethyl)phenyl]-4-methylbenzenesulfamide and Their Zinc(II) Complexes

Biomedicines | September 2023 - Browse Articles
Biomedicines | September 2023 - Browse Articles

Synthesis and Molecular Structure of 99Tc Corroles - Einrem - 2016 -  Chemistry – A European Journal - Wiley Online Library
Synthesis and Molecular Structure of 99Tc Corroles - Einrem - 2016 - Chemistry – A European Journal - Wiley Online Library

P31C FAIRCHILD Discrete Semiconductors - Jotrin Electronics
P31C FAIRCHILD Discrete Semiconductors - Jotrin Electronics

Forests | September 2021 - Browse Articles
Forests | September 2021 - Browse Articles

Compaction of Calf Thymus DNA by a Potential One-Head-Two-Tail Surfactant:  Properties of Nanomaterials and Biological Testing for Gene Delivery | ACS  Applied Bio Materials
Compaction of Calf Thymus DNA by a Potential One-Head-Two-Tail Surfactant: Properties of Nanomaterials and Biological Testing for Gene Delivery | ACS Applied Bio Materials